Wintercross Wintercross

Overall Finish List

November 28, 2009


Results By Speed River Timing
    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Drew Macaulay           Guelph               1196   34 ***/14   M 30-39      16:39.4    3:20/K             
       2    Matt Travaglini         London               1103   16 ***/38   M  0-19      17:17.9    3:27/K             
       3    Nathan Lamb             London               1046   16 ***/38   M  0-19      17:22.6    3:28/K             
       4    Matthew Bannon          Ariss                1190   14   1/38   M  0-19      17:26.2    3:29/K             
       5    Ben Flanagan            Kitchener            1175   14   2/38   M  0-19      17:27.1    3:29/K             
       6    Jacob Marsh             London               1052   17   3/38   M  0-19      17:43.9    3:33/K             
       7    Sean Coleshill          Stouffville          1154   21   1/13   M 20-29      17:46.9    3:33/K             
       8    Tyler Lord              Oakville             1048   25   2/13   M 20-29      17:56.2    3:35/K             
       9    Dan Caudle              Belwood              1010   16   4/38   M  0-19      17:57.8    3:35/K             
      10    Larry Bradley           Mississauga          1170   35   1/14   M 30-39      18:02.4    3:36/K             
      11    Conor Wilkinson         London               1111   16   5/38   M  0-19      18:03.4    3:37/K             
      12    Peter Thorson           Pickering            1101   25   3/13   M 20-29      18:05.1    3:37/K             
      13    Ben Gerson              Guelph               1025   30   2/14   M 30-39      18:17.6    3:39/K             
      14    Rob McDonald            Guelph               1056   25   4/13   M 20-29      18:21.5    3:40/K             
      15    Jake Wicks              Orangeville          1110   21   5/13   M 20-29      18:26.0    3:41/K             
      16    Stephen Kelly           London               1041   15   6/38   M  0-19      18:30.4    3:42/K             
      17    Nicholas Schroder       Kitchener            1090   14   7/38   M  0-19      18:33.9    3:43/K             
      18    Shane Roberts           London               1082   14   8/38   M  0-19      18:37.5    3:43/K             
      19    Ben Murphy              Shelburne            1067   17   9/38   M  0-19      18:41.9    3:44/K             
      20    Marvin Guinasao         Scarborough          1150   19  10/38   M  0-19      18:58.7    3:48/K             
      21    Thor Stewart            Perth                1174   18  11/38   M  0-19      19:01.3    3:48/K             
      22    Calvin Staples          Guelph               1094   31   3/14   M 30-39      19:03.5    3:49/K             
      23    Jason Erb               Waterloo-Oxford      1159   32   4/14   M 30-39      19:07.4    3:49/K             
      24    Dylan Dowling           London               1018   16  12/38   M  0-19      19:07.9    3:49/K             
      25    Michael McDonough       North Bay            1057   29   6/13   M 20-29      19:08.3    3:50/K             
      26    Jon Ferber              Waterloo-Oxford      1160   16  13/38   M  0-19      19:16.2    3:51/K             
      27    Chad Patterson          Mississauga          1073   16  14/38   M  0-19      19:19.3    3:52/K             
      28    AJ Mundie               Toronto              1185   27   7/13   M 20-29      19:28.9    3:54/K             
      29    Kyle Golovchenko        London               1151   18  15/38   M  0-19      19:29.3    3:54/K             
      30    Devon Nelson            London               1068   13  16/38   M  0-19      19:30.7    3:54/K             
      31    Troy Kasper             Shanty Bay           1039   13  17/38   M  0-19      19:31.7    3:54/K             
      32    Rawle Groothuisen       Guelph               1028   13  18/38   M  0-19      19:31.8    3:54/K             
      33    Paul Bannon             Ariss                1189   53 ***/9    M 50-59      19:31.8    3:54/K             
      34    Tom Potter              Georgetown           1136   13  19/38   M  0-19      19:33.4    3:55/K             
      35    John Lehmann            Breinigsville        1047   34   5/14   M 30-39      19:35.2    3:55/K             
      36    Richard Olson           Guelph               1070   46   1/15   M 40-49      19:37.2    3:55/K             
      37    Istavan Rajcan          Guelph               1200   45   2/15   M 40-49      19:39.6    3:56/K             
      38    Mary Catherine Stewart  Guelph               1095   24 ***/16   F 20-29      19:39.7    3:56/K             
      39    Brad Maillaiux          Georgetown           1143   37   6/14   M 30-39      19:40.0    3:56/K             
      40    Dave Korell             Milton               1043   30   7/14   M 30-39      19:48.8    3:58/K             
      41    Christina Clark         Guelph               1012   34 ***/6    F 30-39      19:51.5    3:58/K             
      42    Paul Fox                Shelburne            1024   14  20/38   M  0-19      20:17.1    4:03/K             
      43    Jacob Chouinard         St. Thomas           1011   15  21/38   M  0-19      20:17.5    4:03/K             
      44    John Hinnen             Oakville             1032   43   3/15   M 40-49      20:24.9    4:05/K             
      45    Kelly Bertrand          Guelph               1005   39   8/14   M 30-39      20:29.8    4:06/K             
      46    Kyle Martin             Waterloo-Oxford      1161   16  22/38   M  0-19      20:33.2    4:07/K             
      47    Paul Gamsby             Guelph               1194   44   4/15   M 40-49      20:35.5    4:07/K             
      48    Jimmy Phillips          London               1075   17  23/38   M  0-19      20:45.9    4:09/K             
      49    Scotty Monteiro         Stoney Creek         1183   30   9/14   M 30-39      20:53.2    4:11/K             
      50    Sean van Dongen         Toronto              1106   44   5/15   M 40-49      20:55.1    4:11/K             
      51    Marcell Meresz          Guelph               1061   41   6/15   M 40-49      20:57.6    4:11/K             
      52    Ty Morrison             Guelph               1065   22   8/13   M 20-29      20:59.9    4:12/K             
      53    Malcolm MacKenzie       Guelph               1049   52   1/9    M 50-59      21:01.8    4:12/K             
      54    Patrick Bollenbach      Kitchener            1180   15  24/38   M  0-19      21:02.5    4:12/K             
      55    Catherine Sukkau        St. Catharines       1097   21 ***/16   F 20-29      21:03.4    4:13/K             
      56    Luke Mason              Guelph               1053   15  25/38   M  0-19      21:05.2    4:13/K             
      57    Tannis Jackson          Shanty Bay           1035   13   1/41   F  0-19      21:05.5    4:13/K             
      58    Andrew Dick             Waterloo-Oxford      1158   14  26/38   M  0-19      21:08.6    4:14/K             
      59    Natalie McCormick       Shanty Bay           1055   14   2/41   F  0-19      21:11.0    4:14/K             
      60    Maddy Armstrong         Shanty Bay           1002   13   3/41   F  0-19      21:19.5    4:16/K             
      61    Zahor Zahor             Guelph               1117   15  27/38   M  0-19      21:24.3    4:17/K             
      62    Samantha McGuinness     Stratford            1058   14   4/41   F  0-19      21:29.7    4:18/K             
      63    Souhail Rostainajad     Guelph               1198   18  28/38   M  0-19      21:42.7    4:20/K             
      64    Nick Baldwin            Brantford            1004   11  29/38   M  0-19      21:43.4    4:21/K             
      65    Alex Levebvre           Guelph               1197   18  30/38   M  0-19      21:43.6    4:21/K             
      66    Madeline Yungblut       Wroxeter             1115   14   5/41   F  0-19      21:53.1    4:23/K             
      67    Alysha Gjos             Sault St. Marie      1152   20   1/16   F 20-29      22:01.8    4:24/K             
      68    Tanya Ambrose           KWTrack              1199   12   6/41   F  0-19      22:07.0    4:25/K             
      69    mike Kefebvre           Guelph               1195   49   7/15   M 40-49      22:09.0    4:26/K             
      70    David Hamlett           Markham              1029   32  10/14   M 30-39      22:12.0    4:26/K             
      71    Brad Sippel             Georgetown           1145   44   8/15   M 40-49      22:13.6    4:27/K             
      72    Hartley Ruch            Thornhill            1085   16  31/38   M  0-19      22:14.9    4:27/K             
      73    Emily Ford              Coldwater            1021   20   2/16   F 20-29      22:20.9    4:28/K             
      74    Jennifer Prenger        Waterloo             1078   29   3/16   F 20-29      22:21.1    4:28/K             
      75    Michael Miu             Mississauga          1062   27   9/13   M 20-29      22:23.0    4:29/K             
      76    Paul McNamara           Guelph               1060   51   2/9    M 50-59      22:25.5    4:29/K             
      77    Olivia Scagnetto        Kitchener            1088   13   7/41   F  0-19      22:27.2    4:29/K             
      78    Ken Burke               Guelph               1171   47   9/15   M 40-49      22:32.5    4:30/K             
      79    Justin Hoang            Kitchener            1176   15  32/38   M  0-19      22:33.4    4:31/K             
      80    Matthew Everitt         Guelph               1020   33  11/14   M 30-39      22:34.1    4:31/K             
      81    Maleah Marquis          London               1051   12   8/41   F  0-19      22:35.9    4:31/K             
      82    Mackenzie Cameron       Georgetown           1122   11   9/41   F  0-19      22:37.7    4:31/K             
      83    Stephanie Knowles       Georgetown           1125   11  10/41   F  0-19      22:38.1    4:32/K             
      84    Bryan Talbot            Guelph               1098   37  12/14   M 30-39      22:42.6    4:32/K             
      85    Lorne Robinson          Guelph               1192   46  10/15   M 40-49      22:50.0    4:34/K             
      86    Danielle Rowlands       Guelph               1084   27   4/16   F 20-29      22:57.4    4:35/K             
      87    Emma Segato             Ayr                  1091   12  11/41   F  0-19      22:57.7    4:35/K             
      88    Sean Fox                Guelph               1023   30  13/14   M 30-39      23:00.9    4:36/K             
      89    Lindsay Petley-Ragan    Mississauga          1074   22   5/16   F 20-29      23:02.1    4:36/K             
      90    Christoph Kessel        Guelph               1042   50   3/9    M 50-59      23:02.7    4:36/K             
      91    Romy Scheele            Thorndale            1089   16  12/41   F  0-19      23:04.4    4:37/K             
      92    George McMenemy         Burlington           1059   60   1/5    M 60-99      23:05.0    4:37/K             
      93    Thelma Wright           Victoria             1186   58 ***/2    F 50-59      23:10.6    4:38/K             
      94    Coralea Kappel          Shanty Bay           1038   15  13/41   F  0-19      23:12.2    4:38/K             
      95    David Rahn              Guelph               1081   50   4/9    M 50-59      23:16.2    4:39/K             
      96    John Anderson           Guelph               1181   48  11/15   M 40-49      23:26.1    4:41/K             
      97    Alexandra deVries       Brantford            1015   11  14/41   F  0-19      23:27.8    4:41/K             
      98    Courtney Coome          Georgetown           1133   14  15/41   F  0-19      23:28.5    4:42/K             
      99    Caitlin O'Neill         Guelph               1071   22   6/16   F 20-29      23:29.4    4:42/K             
     100    Peter Thorpe            Orangeville          1099   56   5/9    M 50-59      23:36.0    4:43/K             

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
     101    Mel Forget              Shanty Bay           1022   15  16/41   F  0-19      23:40.6    4:44/K             
     102    Hayley Dick             Waterloo-Oxford      1163   13  17/41   F  0-19      23:45.1    4:45/K             
     103    David Arseneau          Kitchener            1003   25  10/13   M 20-29      23:47.5    4:45/K             
     104    Donna Caudle            Belwood              1009   14  18/41   F  0-19      23:51.0    4:46/K             
     105    Nigel Hull              Brantford            1034   21  11/13   M 20-29      23:53.6    4:47/K             
     106    Maddie Shiell           Georgetown           1126   11  19/41   F  0-19      23:54.7    4:47/K             
     107    Megan Piovesan          Guelph               1173   14  20/41   F  0-19      23:56.0    4:47/K             
     108    Devon Smiles            Guelph               1093   10  33/38   M  0-19      24:00.1    4:48/K             
     109    Sarah McCabe            Arthur               1172   14  21/41   F  0-19      24:02.1    4:48/K             
     110    Norman Southward        Guelph               1193   43  12/15   M 40-49      24:02.4    4:48/K             
     111    Janine Carr             Ottawa               1008   29   7/16   F 20-29      24:04.4    4:49/K             
     112    Erin Kurpe              Grimsby              1045   18  22/41   F  0-19      24:13.2    4:51/K             
     113    Connor Morrison         Guelph               1066   15  34/38   M  0-19      24:19.7    4:52/K             
     114    Jennifer DiFruscia      Sarnia               1017   22   8/16   F 20-29      24:22.7    4:52/K             
     115    Jessica Jetter          Cambridge            1037   22   9/16   F 20-29      24:31.3    4:54/K             
     116    Tina Thorpe             Orangeville          1100   45   1/12   F 40-49      24:36.1    4:55/K             
     117    Paddy McManus           Guelph               1201   24  12/13   M 20-29      24:38.4    4:56/K             
     118    Leah Young              Sheddon              1114   13  23/41   F  0-19      24:38.9    4:56/K             
     119    Macey Auger             Georgetown           1127   11  24/41   F  0-19      24:40.0    4:56/K             
     120    Lindsay Monteiro        Stoney Creek         1184   21  10/16   F 20-29      24:47.2    4:57/K             
     121    Carl Heathfield         Guelph               1030   46  13/15   M 40-49      24:58.7    5:00/K             
     122    Tica Simmons            Guelph               1092   42   2/12   F 40-49      25:08.8    5:02/K             
     123    Derek Steenbergen       Dorchester           1179   13  35/38   M  0-19      25:14.6    5:03/K             
     124    Meaghan Hector          Georgetown           1120   10  25/41   F  0-19      25:20.9    5:04/K             
     125    Cassidy Korohonen       Georgetown           1121   10  26/41   F  0-19      25:26.3    5:05/K             
     126    Meaghan Sippel          Georgetown           1118   10  27/41   F  0-19      25:38.6    5:08/K             
     127    Lindsay MacLaughlin     Georgetown           1131   13  28/41   F  0-19      26:11.4    5:14/K             
     128    Trevor Moore            Shanty Bay           1063   18  36/38   M  0-19      26:15.3    5:15/K             
     129    Lindsay Cameron         Georgetown           1132   14  29/41   F  0-19      26:17.4    5:15/K             
     130    Jocelyn Van Ryn         Guelph               1107   26  11/16   F 20-29      26:30.9    5:18/K             
     131    Erika Schroeder         Waterloo-Oxford      1167   17  30/41   F  0-19      26:31.0    5:18/K             
     132    Brittany Brighton       Waterloo-Oxford      1162   16  31/41   F  0-19      26:36.6    5:19/K             
     133    Ken Bissett             Stettler             1177   57   6/9    M 50-59      26:57.0    5:23/K             
     134    Shady Abbas             Toronto              1187   30  14/14   M 30-39      26:59.7    5:24/K             
     135    Allison Sippel          Georgetown           1119   10  32/41   F  0-19      27:01.8    5:24/K             
     136    Val Knowles             Georgetown           1141   40   3/12   F 40-49      27:03.8    5:25/K             
     137    Rebecca Campbell        Ayr                  1007   10  33/41   F  0-19      27:16.2    5:27/K             
     138    Natalie Dunn            guelph               1178   22  12/16   F 20-29      27:20.8    5:28/K             
     139    Ann Sparrow             Georgetown           1138   41   4/12   F 40-49      27:22.4    5:28/K             
     140    Kelsey Gallant          Georgetown           1129   11  34/41   F  0-19      27:24.2    5:29/K             
     141    Michael Diamond         Guelph               1016   71   2/5    M 60-99      27:29.0    5:30/K             
     142    Rachel Coome            Georgetown           1128   12  35/41   F  0-19      27:47.1    5:33/K             
     143    Pat Truyens             Georgetown           1149   50   7/9    M 50-59      28:02.1    5:36/K             
     144    Jenny Krumrine          Wilmington           1044   35   1/6    F 30-39      28:04.1    5:37/K             
     145    MaryAnne Turner         Cambridge            1105   43   5/12   F 40-49      28:16.7    5:39/K             
     146    Ken Coome               Georgetown           1147   49  14/15   M 40-49      28:22.7    5:40/K             
     147    Jerry Greenfield        Guelph               1026   61   3/5    M 60-99      28:27.7    5:41/K             
     148    Peter Dobos             Guelph               1169   73   4/5    M 60-99      28:37.2    5:43/K             
     149    Chris Cameron           Georgetown           1137   46  15/15   M 40-49      28:43.0    5:45/K             
     150    Joseph Tindale          Guelph               1102   61   5/5    M 60-99      28:47.7    5:45/K             
     151    Jordan Jackson          Waterloo-Oxford      1164   16  36/41   F  0-19      28:57.2    5:47/K             
     152    Susanne Trerise         Moffat               1104   55   1/2    F 50-59      29:09.9    5:50/K             
     153    Nia Brandt              Milton               1006   33   2/6    F 30-39      29:15.1    5:51/K             
     154    Jen Stocks              Georgetown           1096   30   3/6    F 30-39      29:15.5    5:51/K             
     155    Susan Cranston          Waterloo             1013   43   6/12   F 40-49      29:22.7    5:52/K             
     156    Allison Schroeder       Waterloo-Oxford      1168   17  37/41   F  0-19      29:28.2    5:54/K             
     157    Emily Salese            Waterloo-Oxford      1165   17  38/41   F  0-19      29:29.0    5:54/K             
     158    Hope Salese             Waterloo-Oxford      1166   15  39/41   F  0-19      29:29.3    5:54/K             
     159    Jane Opie               Georgetown           1146   45   7/12   F 40-49      29:48.6    5:58/K             
     160    Wendy Greenfied         Guelph               1188   46   8/12   F 40-49      30:03.8    6:01/K             
     161    Hannah Kurrylowicz      Georgetown           1135   15  40/41   F  0-19      30:07.5    6:01/K             
     162    Karen Truyens           Georgetown           1140   39   4/6    F 30-39      30:34.1    6:07/K             
     163    Eric Sawyer             Cayuga               1087   58   8/9    M 50-59      30:34.2    6:07/K             
     164    Paulina Dudzinska       Guelph               1019   23  13/16   F 20-29      30:40.8    6:08/K             
     165    Katie Cooper            Georgetown           1142   39   5/6    F 30-39      30:44.4    6:09/K             
     166    Nancy McLaughlin        Georgetown           1148   46   9/12   F 40-49      31:09.9    6:14/K             
     167    DJ Brenneman            Waterloo-Oxford      1157   16  37/38   M  0-19      31:22.4    6:16/K             
     168    Dan Berry               Waterloo-Oxford      1156   53   9/9    M 50-59      31:22.5    6:16/K             
     169    Nick Van Schaik         London               1108   20  13/13   M 20-29      32:18.8    6:28/K             
     170    Janelle Kelly           Guelph               1040   20  14/16   F 20-29      32:19.2    6:28/K             
     171    Alex Mai                Guelph               1050   11  38/38   M  0-19      32:25.8    6:29/K             
     172    Samantha Pace           Guelph               1072   10  41/41   F  0-19      32:25.8    6:29/K             
     173    Kim Cullen              Georgetown           1139   37   6/6    F 30-39      34:21.9    6:52/K             
     174    Hanna Morris            Guelph               1064   41  10/12   F 40-49      35:25.0    7:05/K             
     175    Stephanie Romero        Mississauga          1083   26  15/16   F 20-29      35:25.1    7:05/K             
     176    Ellen Olesen            Allan Park           1069   59   2/2    F 50-59      35:27.6    7:05/K             
     177    Sheryl Sawyer           Cayuga               1086   42  11/12   F 40-49      38:16.2    7:39/K             
     178    Lorna Huiskamp          Guelph               1033   25  16/16   F 20-29      38:16.4    7:39/K             
     179    Graziella Priolo        Brampton             1079   49  12/12   F 40-49      38:16.7    7:39/K