Place Name City Bib No Age Age Group Time Pace
1 Cody Beals Fergus 155 20 ***** M 20-29 16:19.9 3:16/K
2 Michael Baker Guelph 163 24 ***** M 20-29 18:37.4 3:43/K
3 Kelly Bertrand Georgetown 54 40 ***** M 40-49 19:14.3 3:51/K
4 David Stotesbury Ayr 165 19 ***** M 0-19 19:42.5 3:56/K
5 Glenn White Guelph 113 56 1 M 50-59 19:54.6 3:59/K
6 Jim Flynn Acton 35 45 1 M 40-49 20:19.1 4:04/K
7 Anna Contini Fergus 154 50 ***** F 50-59 20:20.3 4:04/K
8 Blair Rickers Guelph 160 45 2 M 40-49 20:21.0 4:04/K
9 Matthew Christian Toronto 14 37 1 M 30-39 20:26.9 4:05/K
10 Imran Rashid Bowmanville 93 22 1 M 20-29 20:39.1 4:08/K
11 Jeff Lambkin Guelph 59 42 3 M 40-49 21:00.6 4:12/K
12 Rob Kahlmeier kitchener 55 48 4 M 40-49 21:04.1 4:13/K
13 Elijah Ridder Guelph 96 13 1 M 0-19 21:19.9 4:16/K
14 Marty Hutchinson Guelph 51 16 2 M 0-19 21:28.2 4:18/K
15 Glynis Perrett Belwood 88 24 ***** F 20-29 21:53.4 4:23/K
16 PATRICIA WOHLESER GUELPH 117 33 ***** F 30-39 22:14.2 4:27/K
17 Tyler Sagan 136 17 3 M 0-19 22:21.8 4:28/K
18 michael reidy fergus 95 62 1 M 60-99 22:31.8 4:30/K
19 Paul Hanlon Guelph 146 33 2 M 30-39 23:10.3 4:38/K
20 Alana Vermeersch waterloo 111 25 ***** F 20-29 23:38.0 4:44/K
21 Denise Boyd Dunlop Elora 139 34 1 F 30-39 23:39.0 4:44/K
22 Braden Strik waterloo 109 25 2 M 20-29 23:54.6 4:47/K
23 Diane Colladello Guelph 147 44 1 F 40-49 23:56.4 4:47/K
24 Stephen Ridley Fergus 156 53 2 M 50-59 24:21.1 4:52/K
25 Emilie Norrie Elora 81 37 2 F 30-39 24:33.6 4:55/K
26 Stephanie Donnelly Guelph 28 25 1 F 20-29 24:46.4 4:57/K
27 Doug Badger Guelph 161 62 2 M 60-99 24:56.0 4:59/K
28 Billy marshall Guelph 68 48 5 M 40-49 24:59.7 5:00/K
29 Karen Horsfall Elora 153 41 2 F 40-49 25:00.6 5:00/K
30 jocelyne roy guelph 102 52 1 F 50-59 25:01.8 5:00/K
31 Francois Tardif 168 42 6 M 40-49 25:01.9 5:00/K
32 Tyson Joyce 162 24 3 M 20-29 25:02.0 5:00/K
33 Joseph Tuerk 122 11 4 M 0-19 25:05.4 5:01/K
34 Jon Riegle 130 36 3 M 30-39 25:05.7 5:01/K
35 Karen Horsfall Elora 48 41 3 F 40-49 25:07.8 5:01/K
36 Stephanie Mathieu 141 33 3 F 30-39 25:10.3 5:02/K
37 Kyle Donnelly Guelph 27 25 4 M 20-29 25:42.3 5:08/K
38 Kristina Joyce Guelph 53 32 4 F 30-39 25:46.8 5:09/K
39 Marc Nash Guelph 79 40 7 M 40-49 25:51.4 5:10/K
40 Tim Croucher Guelph 22 51 3 M 50-59 25:53.6 5:11/K
41 Kari VanderBurgt Guelph 110 43 4 F 40-49 25:55.4 5:11/K
42 Paul Clarkson Guelph 18 47 8 M 40-49 25:55.6 5:11/K
43 Nadia Yen Guelph 119 25 2 F 20-29 25:56.0 5:11/K
44 Meaghan Christie Acton 15 34 5 F 30-39 26:12.3 5:14/K
45 Julie Lapp Fergus 62 33 6 F 30-39 26:27.7 5:17/K
46 Catherine Yake Acton 118 38 7 F 30-39 26:29.7 5:18/K
47 Shauna O'Donnell Guelph 82 34 8 F 30-39 26:38.7 5:20/K
48 Shawn Pick Saunders Fergus 89 36 4 M 30-39 27:00.8 5:24/K
49 Bryan Paul Fergus 87 29 5 M 20-29 27:01.6 5:24/K
50 Jacob Clark Elora 16 11 5 M 0-19 27:06.5 5:25/K
51 Katrina Kuntze Rockwood 120 27 3 F 20-29 27:42.8 5:32/K
52 Jessica Waldon Caledon 112 22 4 F 20-29 27:47.4 5:33/K
53 Keri Patton 131 12 1 F 0-19 28:08.9 5:38/K
54 Milana Grabovic 132 11 2 F 0-19 28:16.1 5:39/K
55 Kimberly Saunders Fergus 104 29 5 F 20-29 28:16.7 5:39/K
56 Kerry Hillis Fergus 44 50 4 M 50-59 28:22.8 5:40/K
57 Barb Robinson Fergus 99 51 2 F 50-59 28:23.3 5:41/K
58 Natasha Templeton Guelph 159 34 9 F 30-39 28:26.6 5:41/K
59 Bill Clark Elora 17 49 9 M 40-49 28:50.6 5:46/K
60 Stephanie Fennell RR#3 Campbellville 121 25 6 F 20-29 28:53.1 5:47/K
61 Amaris Gerson Guelph 166 28 7 F 20-29 28:59.7 5:48/K
62 Cassandra Morrison Fergus 76 13 3 F 0-19 29:14.1 5:51/K
63 Austin Stillwell Acton 108 12 6 M 0-19 29:16.1 5:51/K
64 Barry Parker Guelph 85 68 3 M 60-99 29:23.4 5:53/K
65 Kirsty Coles Fergus 20 35 10 F 30-39 30:09.4 6:02/K
66 Nicholas Cole Acton 19 11 7 M 0-19 30:19.1 6:04/K
67 Brandon Francis 127 10 8 M 0-19 30:24.2 6:05/K
68 Csaba Nemeth Guelph 80 34 5 M 30-39 30:32.9 6:06/K
69 Deanna Deaville Guelph 24 33 11 F 30-39 30:33.3 6:07/K
70 Emily Dixon elmira 26 35 12 F 30-39 30:38.1 6:08/K
71 Andrew Epp elmira 31 34 13 F 30-39 30:38.1 6:08/K
72 Chad Krulicki Kitchener 56 32 6 M 30-39 30:40.8 6:08/K
73 Alicia Sanchez Kitchener 103 27 8 F 20-29 30:41.5 6:08/K
74 Max Castillo Guelph 13 63 4 M 60-99 30:43.3 6:09/K
75 Jenn Metzloff Waterloo 74 25 9 F 20-29 30:46.9 6:09/K
76 Brigita Fister Acton 34 39 14 F 30-39 30:48.5 6:10/K
77 Amanda Cruden Fergus 23 27 10 F 20-29 30:58.2 6:12/K
78 Dana Hauck Fergus 42 35 15 F 30-39 31:13.0 6:15/K
79 Dominic Marner Guelph 143 46 10 M 40-49 31:33.1 6:19/K
80 Sarah Paul Fergus 86 30 16 F 30-39 31:38.5 6:20/K
81 Dan McGinnis Guelph 71 24 6 M 20-29 31:43.0 6:21/K
82 Bruce Buchanan Elora 8 54 5 M 50-59 31:55.5 6:23/K
83 Rachel Fishback Guelph 33 35 17 F 30-39 32:08.0 6:26/K
84 Robin Doty Guelph 29 42 5 F 40-49 32:10.7 6:26/K
85 Nicki Rawn Fergus 94 36 18 F 30-39 32:10.7 6:26/K
86 Ryan Hunt Sudbury 50 25 7 M 20-29 32:15.4 6:27/K
87 Sarah Emmerson Fergus 30 30 19 F 30-39 32:25.9 6:29/K
88 Laura Fontaine Guelph 36 37 20 F 30-39 32:35.3 6:31/K
89 Holly Rietveld Elora 97 57 3 F 50-59 32:45.8 6:33/K
90 Ashley Meagher Fergus 73 28 11 F 20-29 32:46.9 6:33/K
91 Jean Lane Guelph 60 64 1 F 60-99 32:48.7 6:34/K
92 Heather King Guelph 144 26 12 F 20-29 32:52.7 6:34/K
93 Anna Malczewski Acton 67 30 21 F 30-39 32:55.3 6:35/K
94 Myles Pratt Acton 92 11 9 M 0-19 33:07.2 6:37/K
95 Marie Dickinson Fergus 25 33 22 F 30-39 33:16.7 6:39/K
96 Kate Pipe Acton 90 25 13 F 20-29 33:29.5 6:42/K
97 Debbie Brander Rockwood 7 34 23 F 30-39 33:49.9 6:46/K
98 Michael Languay Oakville 167 58 6 M 50-59 33:56.1 6:47/K
99 Susanne Mendonca Guelph 157 37 24 F 30-39 34:02.1 6:48/K
100 Cathy Wilson Pinkney Orangeville 116 49 6 F 40-49 34:10.6 6:50/K
Place Name City Bib No Age Age Group Time Pace
101 Becky Rietveld Elora 98 26 14 F 20-29 34:12.6 6:50/K
102 Brooke Janson Guelph 52 24 15 F 20-29 34:41.2 6:56/K
103 Danielle Carson Fergus 12 37 25 F 30-39 34:45.8 6:57/K
104 Kyle Hopper Acton 47 11 10 M 0-19 34:48.0 6:58/K
105 Howie Kumagai Acton 58 56 7 M 50-59 34:56.7 6:59/K
106 Carol Morrison Belwood 78 51 4 F 50-59 35:23.0 7:05/K
107 John Morrison Belwood 77 51 8 M 50-59 35:23.0 7:05/K
108 Linda Forbes Fergus 37 42 7 F 40-49 35:28.2 7:06/K
109 Katie Ballantyne Fergus 2 33 26 F 30-39 35:28.3 7:06/K
110 Susan Shantz Guelph 158 46 8 F 40-49 35:34.6 7:07/K
111 Linda Groocock Elora 40 45 9 F 40-49 35:37.7 7:07/K
112 Dyanne Kuhlmann Fergus 57 35 27 F 30-39 35:38.6 7:08/K
113 Sandi Luther Fergus 64 46 10 F 40-49 35:44.8 7:09/K
114 Paul Luther Fergus 65 48 11 M 40-49 35:46.0 7:09/K
115 Cathy Abercrombie R.R.#2 Ariss 1 42 11 F 40-49 36:25.3 7:17/K
116 Jessica Black Ajax 3 38 28 F 30-39 37:09.5 7:26/K
117 Tamara Grabovic 133 10 4 F 0-19 37:10.1 7:26/K
118 Jennifer Fehrmann Calgary 32 34 29 F 30-39 37:11.1 7:26/K
119 Fatima Kwmi Guelph 164 9 5 F 0-19 37:12.4 7:26/K
120 Eden Blanchard Fergus 4 12 6 F 0-19 37:21.8 7:28/K
121 Gale Bozzo Guelph 6 38 7 M 30-39 37:37.3 7:31/K
122 Sara Languay Guelph 61 21 16 F 20-29 37:44.8 7:33/K
123 Sarah Clarke 140 32 30 F 30-39 38:32.3 7:42/K
124 Julia Sinclair Kitchener 107 30 31 F 30-39 38:32.4 7:42/K
125 Sharlene Rowell Guelph 101 28 17 F 20-29 38:32.7 7:42/K
126 Victoria McGlynn Georgetown 72 31 32 F 30-39 38:33.0 7:43/K
127 Kimberly Blanchard Fergus 5 37 33 F 30-39 39:41.3 7:56/K
128 Andy Loveridge Acton 63 12 11 M 0-19 40:03.0 8:01/K
129 Tyrell Parker 128 11 12 M 0-19 40:08.1 8:02/K
130 Cindy Whitehead guelph 114 32 34 F 30-39 41:02.2 8:12/K
131 Lorraine Graham Acton 39 43 12 F 40-49 41:07.9 8:13/K
132 Adam Pacheco Acton 84 13 13 M 0-19 41:10.2 8:14/K
133 Jacob Pirri Acton 91 10 14 M 0-19 41:45.2 8:21/K
134 Carrie Agar Grand Valley 150 32 35 F 30-39 42:15.7 8:27/K
135 Kathy McGeachy Hamilton 151 38 36 F 30-39 42:16.1 8:27/K
136 Sarah Fillier Grand Valley 152 32 37 F 30-39 42:16.2 8:27/K
137 karis chester guelph 142 37 38 F 30-39 43:35.4 8:43/K
138 Christine Moore Guelph 75 35 39 F 30-39 43:53.4 8:47/K
139 Thomas Smallgange 126 10 15 M 0-19 45:59.1 9:12/K
140 Josh Barker 124 10 16 M 0-19 45:59.2 9:12/K
141 Judith Sinclair Kitchener 106 55 5 F 50-59 48:48.9 9:46/K
142 Dianne Whitehead Hanover 115 58 6 F 50-59 48:50.2 9:46/K