Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
Lap 1 1:15:09.2 **:45/ 0.200 1:15:09.2
Heat 1
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Josh Kramer M/ 8 3:09/K 3.000 9:27.7
Lap 1 0:37.0 3:05/K 0.200 0:37.0
Lap 2 1:16.2 3:10/K 0.600 1:53.2
Lap 3 1:15.7 3:08/K 1.000 3:09.0
Lap 4 1:15.2 3:08/K 1.400 4:24.2
Lap 5 1:15.6 3:08/K 1.800 5:39.9
Lap 6 1:16.5 3:10/K 2.200 6:56.4
Lap 7 1:16.1 3:10/K 2.600 8:12.6
Lap 8 1:15.1 3:08/K 3.000 9:27.7
2 Allan Coyne M/ 8 3:24/K 3.000 10:11.5
Lap 1 0:41.0 3:25/K 0.200 0:41.0
Lap 2 1:20.7 3:20/K 0.600 2:01.7
Lap 3 1:21.3 3:23/K 1.000 3:23.0
Lap 4 1:20.6 3:20/K 1.400 4:43.7
Lap 5 1:23.3 3:28/K 1.800 6:07.1
Lap 6 1:25.1 3:33/K 2.200 7:32.3
Lap 7 1:23.7 3:28/K 2.600 8:56.0
Lap 8 1:15.4 3:08/K 3.000 10:11.5
3 Rob Johnson M/ 8 3:25/K 3.000 10:16.1
Lap 1 0:41.0 3:25/K 0.200 0:41.0
Lap 2 1:13.5 3:03/K 0.600 1:54.5
Lap 3 1:21.5 3:23/K 1.000 3:16.1
Lap 4 1:22.8 3:25/K 1.400 4:38.9
Lap 5 1:24.3 3:30/K 1.800 6:03.3
Lap 6 1:26.3 3:35/K 2.200 7:29.6
Lap 7 1:25.8 3:33/K 2.600 8:55.5
Lap 8 1:20.5 3:20/K 3.000 10:16.1
4 Aaron Bassett M/31 8 3:29/K 3.000 10:28.9
Lap 1 0:42.0 3:30/K 0.200 0:42.0
Lap 2 1:26.0 3:35/K 0.600 2:08.0
Lap 3 1:23.6 3:28/K 1.000 3:31.7
Lap 4 1:24.4 3:30/K 1.400 4:56.2
Lap 5 1:24.3 3:30/K 1.800 6:20.6
Lap 6 1:23.9 3:28/K 2.200 7:44.5
Lap 7 1:23.9 3:28/K 2.600 9:08.5
Lap 8 1:20.3 3:20/K 3.000 10:28.9
5 Art Kilgour M/52 8 3:38/K 3.000 10:55.3
Lap 1 0:45.0 3:45/K 0.200 0:45.0
Lap 2 1:27.5 3:38/K 0.600 2:12.5
Lap 3 1:29.5 3:43/K 1.000 3:42.1
Lap 4 1:27.6 3:38/K 1.400 5:09.7
Lap 5 1:27.2 3:38/K 1.800 6:36.9
Lap 6 1:27.0 3:38/K 2.200 8:04.0
Lap 7 1:26.7 3:35/K 2.600 9:30.8
Lap 8 1:24.4 3:30/K 3.000 10:55.3
6 Warren Nethercott M/42 8 3:39/K 3.000 10:58.7
Lap 1 0:45.0 3:45/K 0.200 0:45.0
Lap 2 1:27.4 3:38/K 0.600 2:12.4
Lap 3 1:30.0 3:45/K 1.000 3:42.5
Lap 4 1:27.5 3:38/K 1.400 5:10.1
Lap 5 1:26.0 3:35/K 1.800 6:36.1
Lap 6 1:28.8 3:40/K 2.200 8:04.9
Lap 7 1:28.9 3:40/K 2.600 9:33.9
Lap 8 1:24.8 3:30/K 3.000 10:58.7
7 Luke Hohenadel M/52 8 3:39/K 3.000 10:58.9
Lap 1 0:45.0 3:45/K 0.200 0:45.0
Lap 2 1:27.5 3:38/K 0.600 2:12.5
Lap 3 1:29.5 3:43/K 1.000 3:42.0
Lap 4 1:27.9 3:38/K 1.400 5:10.0
Lap 5 1:26.8 3:35/K 1.800 6:36.8
Lap 6 1:27.4 3:38/K 2.200 8:04.2
Lap 7 1:29.6 3:43/K 2.600 9:33.9
Lap 8 1:25.0 3:33/K 3.000 10:58.9
8 Ryan Lee M/ 8 3:43/K 3.000 11:08.4
Lap 1 0:45.0 3:45/K 0.200 0:45.0
Lap 2 1:27.5 3:38/K 0.600 2:12.5
Lap 3 1:30.5 3:45/K 1.000 3:43.0
Lap 4 1:27.8 3:38/K 1.400 5:10.8
Lap 5 1:28.2 3:40/K 1.800 6:39.1
Lap 6 1:31.5 3:48/K 2.200 8:10.7
Lap 7 1:31.0 3:48/K 2.600 9:41.7
Lap 8 1:26.6 3:35/K 3.000 11:08.4
9 Keith Barney M/38 8 3:46/K 3.000 11:19.9
Lap 1 0:45.0 3:45/K 0.200 0:45.0
Lap 2 1:28.6 3:40/K 0.600 2:13.6
Lap 3 1:30.2 3:45/K 1.000 3:43.9
Lap 4 1:29.5 3:43/K 1.400 5:13.4
Lap 5 1:32.2 3:50/K 1.800 6:45.6
Lap 6 1:31.4 3:48/K 2.200 8:17.0
Lap 7 1:32.8 3:50/K 2.600 9:49.8
Lap 8 1:30.0 3:45/K 3.000 11:19.9
10 Christina Clark F/36 8 3:50/K 3.000 11:29.1
Lap 1 0:46.2 3:50/K 0.200 0:46.2
Lap 2 1:29.6 3:43/K 0.600 2:15.9
Lap 3 1:31.8 3:48/K 1.000 3:47.8
Lap 4 1:31.9 3:48/K 1.400 5:19.7
Lap 5 1:32.0 3:50/K 1.800 6:51.7
Lap 6 1:31.8 3:48/K 2.200 8:23.6
Lap 7 1:33.3 3:53/K 2.600 9:57.0
Lap 8 1:32.0 3:50/K 3.000 11:29.1
11 Tanya Porcellato F/34 8 3:50/K 3.000 11:29.2
Lap 1 0:46.4 3:50/K 0.200 0:46.4
Lap 2 1:29.8 3:43/K 0.600 2:16.2
Lap 3 1:31.6 3:48/K 1.000 3:47.9
Lap 4 1:32.8 3:50/K 1.400 5:20.8
Lap 5 1:32.5 3:50/K 1.800 6:53.3
Lap 6 1:32.4 3:50/K 2.200 8:25.7
Lap 7 1:34.0 3:55/K 2.600 9:59.8
Lap 8 1:29.3 3:43/K 3.000 11:29.2
12 Sean Fox M/32 8 3:50/K 3.000 11:30.5
Lap 1 0:45.0 3:45/K 0.200 0:45.0
Lap 2 1:29.6 3:43/K 0.600 2:14.6
Lap 3 1:29.6 3:43/K 1.000 3:44.2
Lap 4 1:30.0 3:45/K 1.400 5:14.2
Lap 5 1:31.8 3:48/K 1.800 6:46.1
Lap 6 1:32.8 3:50/K 2.200 8:18.9
Lap 7 1:38.6 4:05/K 2.600 9:57.6
Lap 8 1:32.9 3:50/K 3.000 11:30.5
13 Mary Catherine Stewart F/ 8 3:53/K 3.000 11:40.7
Lap 1 0:45.0 3:45/K 0.200 0:45.0
Lap 2 1:30.3 3:45/K 0.600 2:15.3
Lap 3 1:30.5 3:45/K 1.000 3:45.9
Lap 4 1:32.5 3:50/K 1.400 5:18.4
Lap 5 1:34.9 3:55/K 1.800 6:53.3
Lap 6 1:36.9 4:00/K 2.200 8:30.3
Lap 7 1:37.2 4:03/K 2.600 10:07.5
Lap 8 1:33.2 3:53/K 3.000 11:40.7
14 Cara Kasdorf F/ 0 8 3:55/K 3.000 11:45.7
Lap 1 0:46.0 3:50/K 0.200 0:46.0
Lap 2 1:29.6 3:43/K 0.600 2:15.6
Lap 3 1:31.8 3:48/K 1.000 3:47.5
Lap 4 1:33.7 3:53/K 1.400 5:21.2
Lap 5 1:35.8 3:58/K 1.800 6:57.1
Lap 6 1:37.3 4:03/K 2.200 8:34.4
Lap 7 1:37.9 4:03/K 2.600 10:12.4
Lap 8 1:33.3 3:53/K 3.000 11:45.7
Heat 2
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Clare Illingworth F/31 15 **:00/K 0.000 37:33.7
Lap 1 0:52.9 4:20/K 0.200 0:52.9
Lap 2 1:47.1 4:28/K 0.600 2:40.1
Lap 3 1:47.4 4:28/K 1.000 4:27.5
Lap 4 1:46.6 4:25/K 1.400 6:14.1
Lap 5 1:46.1 4:25/K 1.800 8:00.2
Lap 6 1:45.7 4:23/K 2.200 9:46.0
Lap 7 1:46.0 4:25/K 2.600 11:32.1
Lap 8 13:23.6 33:28/K 3.000 24:55.8
Lap 9 1:50.3 0.000 26:46.1
Lap 10 1:51.3 0.000 28:37.5
Lap 11 1:49.3 0.000 30:26.8
Lap 12 1:50.6 0.000 32:17.5
Lap 13 1:50.2 0.000 34:07.7
Lap 14 1:48.3 0.000 35:56.0
Lap 15 1:37.7 0.000 37:33.7
2 Kel Currah M/43 8 3:45/K 3.000 11:16.3
Lap 1 0:46.2 3:50/K 0.200 0:46.2
Lap 2 1:33.7 3:53/K 0.600 2:20.0
Lap 3 1:32.7 3:50/K 1.000 3:52.7
Lap 4 1:33.4 3:53/K 1.400 5:26.2
Lap 5 1:32.2 3:50/K 1.800 6:58.4
Lap 6 1:29.9 3:43/K 2.200 8:28.4
Lap 7 1:28.6 3:40/K 2.600 9:57.0
Lap 8 1:19.3 3:18/K 3.000 11:16.3
3 Derek Hall M/40 8 3:54/K 3.000 11:43.0
Lap 1 0:45.9 3:45/K 0.200 0:45.9
Lap 2 1:33.1 3:53/K 0.600 2:19.0
Lap 3 1:33.4 3:53/K 1.000 3:52.5
Lap 4 1:33.7 3:53/K 1.400 5:26.2
Lap 5 1:35.6 3:58/K 1.800 7:01.8
Lap 6 1:35.3 3:58/K 2.200 8:37.2
Lap 7 1:35.4 3:58/K 2.600 10:12.7
Lap 8 1:30.3 3:45/K 3.000 11:43.0
4 Jerry Degroot M/58 8 3:57/K 3.000 11:50.3
Lap 1 0:45.0 3:45/K 0.200 0:45.0
Lap 2 1:36.7 4:00/K 0.600 2:21.7
Lap 3 1:34.2 3:55/K 1.000 3:55.9
Lap 4 1:35.4 3:58/K 1.400 5:31.4
Lap 5 1:36.6 4:00/K 1.800 7:08.0
Lap 6 1:34.5 3:55/K 2.200 8:42.5
Lap 7 1:36.1 4:00/K 2.600 10:18.7
Lap 8 1:31.5 3:48/K 3.000 11:50.3
5 Steve McGuffin M/51 8 4:02/K 3.000 12:05.8
Lap 1 0:49.1 4:05/K 0.200 0:49.1
Lap 2 1:37.5 4:03/K 0.600 2:26.7
Lap 3 1:37.2 4:03/K 1.000 4:03.9
Lap 4 1:36.1 4:00/K 1.400 5:40.1
Lap 5 1:36.8 4:00/K 1.800 7:16.9
Lap 6 1:35.8 3:58/K 2.200 8:52.8
Lap 7 1:38.4 4:05/K 2.600 10:31.2
Lap 8 1:34.5 3:55/K 3.000 12:05.8
6 Jeff Biegus M/42 8 4:05/K 3.000 12:15.7
Lap 1 0:49.8 4:05/K 0.200 0:49.8
Lap 2 1:38.4 4:05/K 0.600 2:28.2
Lap 3 1:36.4 4:00/K 1.000 4:04.6
Lap 4 1:36.9 4:00/K 1.400 5:41.6
Lap 5 1:39.9 4:08/K 1.800 7:21.5
Lap 6 1:39.9 4:08/K 2.200 9:01.5
Lap 7 1:41.5 4:13/K 2.600 10:43.0
Lap 8 1:32.7 3:50/K 3.000 12:15.7
7 Kelly Rupoli F/47 8 4:06/K 3.000 12:18.2
Lap 1 0:46.0 3:50/K 0.200 0:46.0
Lap 2 1:36.4 4:00/K 0.600 2:22.4
Lap 3 1:38.4 4:05/K 1.000 4:00.8
Lap 4 1:39.9 4:08/K 1.400 5:40.8
Lap 5 1:39.9 4:08/K 1.800 7:20.7
Lap 6 1:39.9 4:08/K 2.200 9:00.7
Lap 7 1:40.9 4:10/K 2.600 10:41.7
Lap 8 1:36.5 4:00/K 3.000 12:18.2
8 Kim Bolton F/ 8 4:11/K 3.000 12:33.7
Lap 1 0:47.0 3:55/K 0.200 0:47.0
Lap 2 1:39.6 4:08/K 0.600 2:26.6
Lap 3 1:39.8 4:08/K 1.000 4:06.4
Lap 4 1:41.4 4:13/K 1.400 5:47.9
Lap 5 1:41.5 4:13/K 1.800 7:29.4
Lap 6 1:43.9 4:18/K 2.200 9:13.3
Lap 7 1:43.6 4:18/K 2.600 10:57.0
Lap 8 1:36.7 4:00/K 3.000 12:33.7
9 Linda Artuso F/36 8 4:12/K 3.000 12:36.4
Lap 1 0:49.5 4:05/K 0.200 0:49.5
Lap 2 1:38.0 4:05/K 0.600 2:27.5
Lap 3 1:38.8 4:05/K 1.000 4:06.4
Lap 4 1:42.0 4:15/K 1.400 5:48.4
Lap 5 1:41.5 4:13/K 1.800 7:30.0
Lap 6 1:44.1 4:20/K 2.200 9:14.1
Lap 7 1:43.5 4:18/K 2.600 10:57.6
Lap 8 1:38.7 4:05/K 3.000 12:36.4
10 Jenn Harris F/ 8 4:21/K 3.000 13:02.8
Lap 1 0:51.7 4:15/K 0.200 0:51.7
Lap 2 1:44.6 4:20/K 0.600 2:36.4
Lap 3 1:44.1 4:20/K 1.000 4:20.5
Lap 4 1:45.0 4:23/K 1.400 6:05.6
Lap 5 1:42.9 4:15/K 1.800 7:48.6
Lap 6 1:44.5 4:20/K 2.200 9:33.1
Lap 7 1:45.4 4:23/K 2.600 11:18.6
Lap 8 1:44.2 4:20/K 3.000 13:02.8
11 Christoph Kessel M/51 8 4:21/K 3.000 13:04.7
Lap 1 0:51.1 4:15/K 0.200 0:51.1
Lap 2 1:45.1 4:23/K 0.600 2:36.3
Lap 3 1:43.7 4:18/K 1.000 4:20.0
Lap 4 1:45.1 4:23/K 1.400 6:05.2
Lap 5 1:47.4 4:28/K 1.800 7:52.6
Lap 6 1:48.2 4:30/K 2.200 9:40.8
Lap 7 1:45.6 4:23/K 2.600 11:26.4
Lap 8 1:38.2 4:05/K 3.000 13:04.7
12 Lorraine Nelson F/ 0 8 4:26/K 3.000 13:17.7
Lap 1 0:52.0 4:20/K 0.200 0:52.0
Lap 2 1:47.7 4:28/K 0.600 2:39.8
Lap 3 1:46.9 4:25/K 1.000 4:26.7
Lap 4 1:47.1 4:28/K 1.400 6:13.9
Lap 5 1:46.9 4:25/K 1.800 8:00.9
Lap 6 1:46.9 4:25/K 2.200 9:47.8
Lap 7 1:47.7 4:28/K 2.600 11:35.6
Lap 8 1:42.1 4:15/K 3.000 13:17.7
13 Maria Batty F/60 8 4:30/K 3.000 13:30.3
Lap 1 0:52.6 4:20/K 0.200 0:52.6
Lap 2 1:47.2 4:28/K 0.600 2:39.9
Lap 3 1:47.4 4:28/K 1.000 4:27.3
Lap 4 1:45.9 4:23/K 1.400 6:13.2
Lap 5 1:46.3 4:25/K 1.800 7:59.6
Lap 6 1:48.2 4:30/K 2.200 9:47.8
Lap 7 1:51.4 4:38/K 2.600 11:39.2
Lap 8 1:51.1 4:38/K 3.000 13:30.3
14 Gord Barr M/ 8 4:38/K 3.000 13:53.8
Lap 1 0:52.0 4:20/K 0.200 0:52.0
Lap 2 1:47.0 4:28/K 0.600 2:39.1
Lap 3 1:48.8 4:30/K 1.000 4:27.9
Lap 4 1:52.2 4:40/K 1.400 6:20.2
Lap 5 1:53.5 4:43/K 1.800 8:13.8
Lap 6 1:54.7 4:45/K 2.200 10:08.6
Lap 7 1:53.4 4:43/K 2.600 12:02.0
Lap 8 1:51.7 4:38/K 3.000 13:53.8
15 Tica Simmons F/ 6 4:33/K 2.200 10:00.0
Lap 1 0:51.9 4:15/K 0.200 0:51.9
Lap 2 1:46.8 4:25/K 0.600 2:38.7
Lap 3 1:48.4 4:30/K 1.000 4:27.2
Lap 4 1:47.4 4:28/K 1.400 6:14.6
Lap 5 1:50.3 4:35/K 1.800 8:05.0
Lap 6 1:55.0 4:48/K 2.200 10:00.0
16 Greg Traquair M/ 6 5:50/K 2.200 12:49.4
Lap 1 0:50.6 4:10/K 0.200 0:50.6
Lap 2 1:43.3 4:18/K 0.600 2:33.9
Lap 3 1:41.0 4:13/K 1.000 4:15.0
Lap 4 1:41.8 4:13/K 1.400 5:56.9
Lap 5 5:09.6 12:53/K 1.800 11:06.5
Lap 6 1:42.8 4:15/K 2.200 12:49.4
17 Jerry Greenfield M/63 3 28:52/K 1.000 28:52.8
Lap 1 24:56.8 **:40/K 0.200 24:56.8
Lap 2 1:56.3 4:50/K 0.600 26:53.1
Lap 3 1:59.7 4:58/K 1.000 28:52.8
Heat 3
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 David Latreille M/50 8 4:05/K 3.000 12:16.0
Lap 1 0:47.5 3:55/K 0.200 0:47.5
Lap 2 1:34.0 3:55/K 0.600 2:21.6
Lap 3 1:36.0 4:00/K 1.000 3:57.6
Lap 4 1:36.9 4:00/K 1.400 5:34.5
Lap 5 1:40.0 4:10/K 1.800 7:14.5
Lap 6 1:41.5 4:13/K 2.200 8:56.1
Lap 7 1:42.8 4:15/K 2.600 10:38.9
Lap 8 1:37.1 4:03/K 3.000 12:16.0
2 Larry Hardman M/55 8 4:09/K 3.000 12:28.7
Lap 1 0:48.9 4:00/K 0.200 0:48.9
Lap 2 1:37.3 4:03/K 0.600 2:26.3
Lap 3 1:39.2 4:08/K 1.000 4:05.5
Lap 4 1:40.0 4:10/K 1.400 5:45.6
Lap 5 1:40.4 4:10/K 1.800 7:26.0
Lap 6 1:41.6 4:13/K 2.200 9:07.7
Lap 7 1:41.8 4:13/K 2.600 10:49.5
Lap 8 1:39.2 4:08/K 3.000 12:28.7
3 Kerry Hillis M/49 8 4:18/K 3.000 12:53.7
Lap 1 0:50.5 4:10/K 0.200 0:50.5
Lap 2 1:40.3 4:10/K 0.600 2:30.9
Lap 3 1:40.9 4:10/K 1.000 4:11.8
Lap 4 1:42.5 4:15/K 1.400 5:54.3
Lap 5 1:45.3 4:23/K 1.800 7:39.7
Lap 6 1:46.0 4:25/K 2.200 9:25.8
Lap 7 1:45.8 4:23/K 2.600 11:11.7
Lap 8 1:42.0 4:15/K 3.000 12:53.7
4 Jeff X M/ 8 4:21/K 3.000 13:04.0
Lap 1 0:49.6 4:05/K 0.200 0:49.6
Lap 2 1:43.2 4:18/K 0.600 2:32.9
Lap 3 1:43.5 4:18/K 1.000 4:16.5
Lap 4 1:43.7 4:18/K 1.400 6:00.3
Lap 5 1:47.4 4:28/K 1.800 7:47.7
Lap 6 1:47.6 4:28/K 2.200 9:35.4
Lap 7 1:50.4 4:35/K 2.600 11:25.8
Lap 8 1:38.2 4:05/K 3.000 13:04.0
5 Steve X M/ 8 4:22/K 3.000 13:07.3
Lap 1 0:47.8 3:55/K 0.200 0:47.8
Lap 2 1:40.9 4:10/K 0.600 2:28.8
Lap 3 1:41.9 4:13/K 1.000 4:10.8
Lap 4 1:45.1 4:23/K 1.400 5:55.9
Lap 5 1:46.7 4:25/K 1.800 7:42.6
Lap 6 1:49.6 4:33/K 2.200 9:32.2
Lap 7 1:50.5 4:35/K 2.600 11:22.7
Lap 8 1:44.5 4:20/K 3.000 13:07.3
6 Darrell Kane M/40 8 4:27/K 3.000 13:22.8
Lap 1 0:51.8 4:15/K 0.200 0:51.8
Lap 2 1:47.4 4:28/K 0.600 2:39.3
Lap 3 1:46.7 4:25/K 1.000 4:26.1
Lap 4 1:46.0 4:25/K 1.400 6:12.1
Lap 5 1:46.8 4:25/K 1.800 7:58.9
Lap 6 1:49.9 4:33/K 2.200 9:48.8
Lap 7 1:49.8 4:33/K 2.600 11:38.7
Lap 8 1:44.0 4:20/K 3.000 13:22.8
7 Annalee Winter F/26 8 4:29/K 3.000 13:27.2
Lap 1 0:53.4 4:25/K 0.200 0:53.4
Lap 2 1:47.2 4:28/K 0.600 2:40.6
Lap 3 1:49.9 4:33/K 1.000 4:30.5
Lap 4 1:48.6 4:30/K 1.400 6:19.2
Lap 5 1:50.0 4:35/K 1.800 8:09.2
Lap 6 1:49.1 4:33/K 2.200 9:58.4
Lap 7 1:47.1 4:28/K 2.600 11:45.5
Lap 8 1:41.7 4:13/K 3.000 13:27.2
8 Laura X F/ 8 4:30/K 3.000 13:29.7
Lap 1 0:53.8 4:25/K 0.200 0:53.8
Lap 2 1:47.2 4:28/K 0.600 2:41.0
Lap 3 1:49.9 4:33/K 1.000 4:30.9
Lap 4 1:48.9 4:30/K 1.400 6:19.9
Lap 5 1:49.6 4:33/K 1.800 8:09.5
Lap 6 1:48.1 4:30/K 2.200 9:57.7
Lap 7 1:47.6 4:28/K 2.600 11:45.4
Lap 8 1:44.3 4:20/K 3.000 13:29.7
9 Istvan Rajcan M/47 8 4:31/K 3.000 13:32.4
Lap 1 0:51.0 4:15/K 0.200 0:51.0
Lap 2 1:49.5 4:33/K 0.600 2:40.5
Lap 3 1:50.9 4:35/K 1.000 4:31.4
Lap 4 1:53.5 4:43/K 1.400 6:24.9
Lap 5 1:52.1 4:40/K 1.800 8:17.0
Lap 6 1:50.4 4:35/K 2.200 10:07.4
Lap 7 1:48.2 4:30/K 2.600 11:55.6
Lap 8 1:36.8 4:00/K 3.000 13:32.4
10 Nicole Gatto F/41 8 4:36/K 3.000 13:49.2
Lap 1 0:53.8 4:25/K 0.200 0:53.8
Lap 2 1:48.9 4:30/K 0.600 2:42.7
Lap 3 1:51.1 4:38/K 1.000 4:33.9
Lap 4 1:51.8 4:38/K 1.400 6:25.7
Lap 5 1:52.8 4:40/K 1.800 8:18.6
Lap 6 1:53.6 4:43/K 2.200 10:12.2
Lap 7 1:53.3 4:43/K 2.600 12:05.6
Lap 8 1:43.6 4:18/K 3.000 13:49.2
11 Valerie X F/ 8 4:38/K 3.000 13:55.3
Lap 1 0:54.1 4:30/K 0.200 0:54.1
Lap 2 1:49.3 4:33/K 0.600 2:43.4
Lap 3 1:51.0 4:38/K 1.000 4:34.5
Lap 4 1:51.8 4:38/K 1.400 6:26.3
Lap 5 1:55.2 4:48/K 1.800 8:21.5
Lap 6 1:55.6 4:48/K 2.200 10:17.2
Lap 7 1:55.5 4:48/K 2.600 12:12.8
Lap 8 1:42.5 4:15/K 3.000 13:55.3
12 Billy X M/ 8 4:41/K 3.000 14:03.4
Lap 1 0:52.6 4:20/K 0.200 0:52.6
Lap 2 1:49.5 4:33/K 0.600 2:42.2
Lap 3 1:51.4 4:38/K 1.000 4:33.6
Lap 4 1:52.2 4:40/K 1.400 6:25.9
Lap 5 1:53.0 4:43/K 1.800 8:18.9
Lap 6 1:55.4 4:48/K 2.200 10:14.3
Lap 7 1:57.8 4:53/K 2.600 12:12.2
Lap 8 1:51.2 4:38/K 3.000 14:03.4
13 Suzanne Shearing F/40 8 4:46/K 3.000 14:17.4
Lap 1 0:56.1 4:40/K 0.200 0:56.1
Lap 2 1:51.2 4:38/K 0.600 2:47.4
Lap 3 1:55.9 4:48/K 1.000 4:43.3
Lap 4 1:56.4 4:50/K 1.400 6:39.8
Lap 5 1:55.0 4:48/K 1.800 8:34.8
Lap 6 1:56.5 4:50/K 2.200 10:31.4
Lap 7 1:55.8 4:48/K 2.600 12:27.2
Lap 8 1:50.1 4:35/K 3.000 14:17.4
14 Richard Delahunt M/33 8 4:47/K 3.000 14:20.7
Lap 1 0:49.9 4:05/K 0.200 0:49.9
Lap 2 1:46.4 4:25/K 0.600 2:36.4
Lap 3 1:46.8 4:25/K 1.000 4:23.3
Lap 4 1:52.7 4:40/K 1.400 6:16.0
Lap 5 1:59.6 4:58/K 1.800 8:15.7
Lap 6 2:12.8 5:30/K 2.200 10:28.5
Lap 7 2:01.3 5:03/K 2.600 12:29.9
Lap 8 1:50.8 4:35/K 3.000 14:20.7
15 Gusti Matei M/54 8 4:53/K 3.000 14:38.6
Lap 1 0:57.1 4:45/K 0.200 0:57.1
Lap 2 1:55.5 4:48/K 0.600 2:52.6
Lap 3 2:00.8 5:00/K 1.000 4:53.5
Lap 4 2:02.5 5:05/K 1.400 6:56.0
Lap 5 2:01.7 5:03/K 1.800 8:57.7
Lap 6 1:59.5 4:58/K 2.200 10:57.3
Lap 7 1:57.4 4:53/K 2.600 12:54.7
Lap 8 1:43.8 4:18/K 3.000 14:38.6
16 Jiffy Gibson F/ 8 4:53/K 3.000 14:39.6
Lap 1 0:55.3 4:35/K 0.200 0:55.3
Lap 2 1:50.8 4:35/K 0.600 2:46.1
Lap 3 1:56.8 4:50/K 1.000 4:43.0
Lap 4 1:59.4 4:58/K 1.400 6:42.4
Lap 5 2:00.4 5:00/K 1.800 8:42.9
Lap 6 2:00.3 5:00/K 2.200 10:43.2
Lap 7 2:00.8 5:00/K 2.600 12:44.0
Lap 8 1:55.5 4:48/K 3.000 14:39.6
17 Matthew X M/62 8 4:56/K 3.000 14:47.3
Lap 1 0:51.4 4:15/K 0.200 0:51.4
Lap 2 1:52.3 4:40/K 0.600 2:43.8
Lap 3 1:59.5 4:58/K 1.000 4:43.4
Lap 4 2:01.0 5:03/K 1.400 6:44.4
Lap 5 2:02.4 5:05/K 1.800 8:46.8
Lap 6 2:05.6 5:13/K 2.200 10:52.5
Lap 7 2:05.0 5:13/K 2.600 12:57.6
Lap 8 1:49.7 4:33/K 3.000 14:47.3
18 Kate F F/ 7 5:28/K 2.600 14:14.0
Lap 1 0:54.3 4:30/K 0.200 0:54.3
Lap 2 1:48.7 4:30/K 0.600 2:43.1
Lap 3 3:43.8 9:18/K 1.000 6:26.9
Lap 4 1:56.9 4:50/K 1.400 8:23.9
Lap 5 1:58.4 4:55/K 1.800 10:22.3
Lap 6 1:59.5 4:58/K 2.200 12:21.9
Lap 7 1:52.1 4:40/K 2.600 14:14.0
19 Bill Clark M/50 6 4:48/K 2.200 10:33.7
Lap 1 0:53.2 4:25/K 0.200 0:53.2
Lap 2 1:51.0 4:38/K 0.600 2:44.3
Lap 3 1:55.4 4:48/K 1.000 4:39.7
Lap 4 1:54.6 4:45/K 1.400 6:34.3
Lap 5 1:56.6 4:50/K 1.800 8:31.0
Lap 6 2:02.7 5:05/K 2.200 10:33.7
Heat 4
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Kendra Weerheim F/34 8 4:32/K 3.000 13:37.6
Lap 1 0:55.2 4:35/K 0.200 0:55.2
Lap 2 1:47.8 4:28/K 0.600 2:43.0
Lap 3 1:47.7 4:28/K 1.000 4:30.7
Lap 4 1:48.0 4:30/K 1.400 6:18.7
Lap 5 1:51.9 4:38/K 1.800 8:10.6
Lap 6 1:53.2 4:43/K 2.200 10:03.8
Lap 7 1:50.6 4:35/K 2.600 11:54.4
Lap 8 1:43.2 4:18/K 3.000 13:37.6
2 Dan Gillis M/ 8 4:33/K 3.000 13:38.2
Lap 1 1:02.2 5:10/K 0.200 1:02.2
Lap 2 1:52.5 4:40/K 0.600 2:54.7
Lap 3 1:46.4 4:25/K 1.000 4:41.2
Lap 4 1:44.8 4:20/K 1.400 6:26.0
Lap 5 1:47.1 4:28/K 1.800 8:13.1
Lap 6 1:50.9 4:35/K 2.200 10:04.1
Lap 7 1:50.5 4:35/K 2.600 11:54.7
Lap 8 1:43.5 4:18/K 3.000 13:38.2
3 Carolyn X F/ 8 4:49/K 3.000 14:28.3
Lap 1 1:04.1 5:20/K 0.200 1:04.1
Lap 2 2:02.1 5:05/K 0.600 3:06.3
Lap 3 1:59.5 4:58/K 1.000 5:05.9
Lap 4 1:56.7 4:50/K 1.400 7:02.7
Lap 5 1:52.3 4:40/K 1.800 8:55.0
Lap 6 1:50.6 4:35/K 2.200 10:45.6
Lap 7 1:54.6 4:45/K 2.600 12:40.2
Lap 8 1:48.0 4:30/K 3.000 14:28.3
4 Zoe Raaphorst F/ 8 4:51/K 3.000 14:33.0
Lap 1 0:49.3 4:05/K 0.200 0:49.3
Lap 2 1:40.8 4:10/K 0.600 2:30.1
Lap 3 1:54.5 4:45/K 1.000 4:24.6
Lap 4 1:58.8 4:55/K 1.400 6:23.4
